| Curr. Wind Dir: | WNW |
| Curr. Wind Dir: | 302 degrees |
| Curr. Wind Speed: | 10 mph |
| 5 min. avg speed: | 13 mph |
| Hour Avg. Wind Spd: | 13.0 mph |
| Hour Dom. Wind Dir: | 292 degrees |
| Temp: | 52.3 F |
| Humidity: | 68% |
|   | |
| 24 hr. High Wind Speed: | 38 mph | 24 hr. High Wind Time: | 00:12 |
| Hour Change Wind Spd: | 1 mph |
| Hour Change Wind Dir: | -6 degrees |
| Inside Temp: | 57.3 F |
|   | |
| Sunrise: | 06:28 |
| Sunset: | 18:13 |
Generated by wview 3.2.1